Learn from best Tutors from the comfort of your home. TG Campus® has its expert team to elevate/raise the potential of each aspirant to transmute them into professional.
1 Year
Batch Size:
25
Batch Start Date:
4th April, 2023
Batch End Date:
30th January, 2024
Commerce as a course of education can be interpreted as a study of business and trade pursuits such as the exchange of goods and services from the producer to the final customer. The TG Commerce 12th Live Course includes the important subjects that are educated in the Commerce subject in class 12th i.e. Accountancy, Economics, and Business Studies.
Accountancy is the practice of recording, allocating and outlining on trade transactions for a business. The TG Commerce course helps the students in understanding how to assess the financial outcomes and ranking of an establishment and thereby helping the management in taking informed decisions. Similarly, the TG Course deals with understanding and classifying the few accountancy tasks which involve recording classification and reporting of a transaction. When any information is prepared as a report for any individuals or companies use outside the organization, the process is known as ‘financial accounting’.
Business studies a vast subject in the social sciences, that allows an in-depth study of streams such as finance, accountancy, marketing, and organization growth and development. TG Commerce course helps the student to gain a substantial foundation and understanding of how a business should be operated, and improve one’s communication, operation, strategy, and commercial activity skill.
Economics can be explained in different ways. The TG Course helps in making the student understand the study of shortage, the study of how people make the utilization of resources and counter to the incentives. The Course helps to make the students understand how an individual, companies, and government decides on declared resources to satisfy each desire and requirements. It also helps determine how an individual or an organization should organize and coordinate with each other to determine the expected outcome.
To help the students with the Objectives of the Courses, the teachers make use of various Learning Tools, but are not limited to:
Chapters | Live Session(s) | Test(s) |
---|---|---|
Accounting Process - Basic Accounting Procedures Journal entries | 1 | 3 |
Ledgers | 1 | 3 |
Trial Balance and Rectification of Errors | 3 | 6 |
Capital & Revenue Expenditures & Receipts | 1 | 3 |
Contingent Assets & Contingent Liabilities | 1 | 3 |
Bank Reconciliation Statement | 3 | 4 |
Inventories | 4 | 3 |
Concept & Accounting of Depreciation | 5 | 5 |
Bills of Exchange and Promissory Notes | 4 | 5 |
Sale of Goods on Approval or Return Basis | 3 | 4 |
Consignment | 4 | 5 |
Average Due Date | 2 | 3 |
Account Current | 1 | 3 |
Final Accounts of Non Manufacturing Entities | 4 | 3 |
Final Accounts of Manufacturing Entities | 2 | 3 |
Introduction to Partnership Accounts | 7 | 4 |
Treatment of Goodwill in Partnership Accounts | 4 | 5 |
Admission of a New Partner | 4 | 6 |
Retirement of Partner | 4 | 6 |
Death of a Partner | 4 | 4 |
Financial Statements of Not For Profit Organisation | 5 | 5 |
Introduction to Company Accounts | 2 | 4 |
Issue , Forfeiture and Re - Issue of Shares | 7 | 5 |
Issue of Debentures | 6 | 5 |
Total | 82 | 100 |
Chapters | Live Session(s) | Test(s) |
---|---|---|
Introduction to Macroeconomics | 1 | 3 |
National Income Accounting | 8 | 4 |
Money and Banking | 4 | 4 |
Determination of Income and Employment | 8 | 4 |
Government Budget and the Economy | 4 | 4 |
Open Economy Macroeconomics | 4 | 4 |
Indian Economy on the Eve of Independence | 1 | 3 |
Indian Economy 1950-1990 | 1 | 3 |
Liberalisation, Privatization and Globalization: An appraisal | 1 | 3 |
Poverty | 1 | 3 |
Human Capital Formation in India | 1 | 3 |
Rural Development | 1 | 3 |
Employment: Growth Informalization and Other Issues | 1 | 3 |
Infrastructure | 1 | 3 |
Environment and Sustainable Development | 1 | 3 |
Comparative Development Experiences of India and its Neighbours | 1 | 3 |
Total | 39 | 53 |
Chapters | Live Session(s) | Test(s) |
---|---|---|
Nature and significance of management | 4 | 4 |
Principles of Management | 4 | 4 |
Business Environment | 3 | 4 |
Planning | 5 | 4 |
Organising | 4 | 4 |
Staffing | 5 | 4 |
Directing | 4 | 4 |
Controlling | 6 | 4 |
Financial Management | 4 | 4 |
Financial Markets | 6 | 4 |
Marketing | 12 | 4 |
Consumer protection | 6 | 4 |
Total | 63 | 48 |
You can take it from anywhere through Laptop/Desktop/Tab/Mobile.
All the online sessions/lectures are recorded. So, you can view any of the recorded sessions.