The unusual features of the JEE-main-advanced 1-year online course will help aspirants to overcome this tough Exam. Live sessions, Practice tests will help you to become excel in the IIT JEE exam syllabus with the help of top-notch faculty.
1 Year
Batch Size:
25
Lecture Duration:
75 Mins
Batch Start Date:
3rd April, 2023
Batch End Date:
31st March, 2024
The JEE Main/Advance 1 Year Course consists of mainly three parts i.e. Physics, Chemistry and Mathematics.
The Physics portion of the course includes the all-important topics across boards and also of JEE i.e. Electricity and Magnetism, Electromagnetic Induction and Alternating Current along with Optics and Modern Physics. A special stress has also been given towards the revision of important topics of Mechanics, Mechanical Properties of Solids and Fluids, Thermodynamics and so on.
The Chemistry portion of the course is no different as it covers the topics of Solid State, Solution and Colligative Properties, the p, d and f – Block Elements and so on. The Course delves into the basics of coordination compounds to the complex nature of organic reactions. There is also a revision of the very important concepts of Mole Concepts, Atomic Structure, General Organic Chemistry so that student can clearly solve every question that is asked.
The Mathematics portion of the course consists of very important topics like Calculus, Inverse Trigonometry, 3D Geometry and so on. Apart from this, the course includes the topics of Complex Numbers, Sequences and Series, Permutations and Combinations, Binomial Theorem, Probability, Matrices and Determinants, Functions and so on as the revision of these concepts are of utmost importance.
Taking a view of the course, the topics of the course are selected and deliberated upon by considering the needs of students preparing for JEE Main and Advance.
Lessons | Live Session(s) | Test(s) |
---|---|---|
Basic Mathematics | 7 | 10 |
Electric Charges and Fields | 7 | 10 |
Electrostatic Potential and Capacitance | 11 | 14 |
Current Electricity | 12 | 15 |
Moving Charges and Magnetism | 12 | 15 |
Magnetism and Matter | 10 | 13 |
Electromagnetic Induction | 11 | 14 |
Alternating Current | 11 | 14 |
Electromagnetic Waves | 6 | 9 |
Ray Optics and Optical Instruments | 15 | 18 |
Wave Optics | 11 | 14 |
Dual Nature of Radiation and Matter | 5 | 8 |
Atoms | 7 | 10 |
Nuclei | 9 | 12 |
Semiconductor Electronics: Materials, Devices and Simple Circuits | 12 | 15 |
Lessons | Live Session(s) | Test(s) |
---|---|---|
The Solid State | 16 | 19 |
Solutions | 13 | 16 |
Electrochemistry | 11 | 14 |
Chemical Kinetics | 12 | 15 |
Surface Chemistry | 11 | 14 |
General Principles and Processes of Isolation of Elements | 9 | 12 |
The p-Block Elements | 18 | 21 |
The d-and f-Block Elements | 10 | 13 |
Coordination Compounds | 11 | 14 |
Haloalkanes and Haloarenes | 11 | 14 |
Alcohols, Phenols and Ethers | 12 | 13 |
Aldehydes, Ketones and Carboxylic Acids | 17 | 20 |
Amines | 7 | 10 |
Biomolecules | 7 | 10 |
Polymers | 5 | 8 |
Chemistry in Everyday Life | 4 | 7 |
Lessons | Live Session(s) | Test(s) |
---|---|---|
Relations and Functions | 7 | 10 |
Inverse Trigonometric Functions | 2 | 4 |
Matrices | 4 | 8 |
Determinants | 2 | 4 |
Continuity and Differentiability | 4 | 8 |
Application of Derivatives | 6 | 10 |
Integrals | 9 | 11 |
Application of Integrals | 4 | 7 |
Differential Equations | 6 | 9 |
Vector Algebra | 6 | 9 |
Three Dimensional Geometry | 4 | 7 |
Probability | 6 | 9 |
Linear programming | 3 | 6 |
Limits | 6 | 9 |
Derivatives | 4 | 7 |
You can take it from anywhere through Laptop/Desktop/Tab/Mobile.
All the online sessions/lectures are recorded. So, you can view any of the recorded sessions.