TG Campus® & Foundation 10th course is 400+ hours of comprehensive program that helps the student cover the entire syllabus for School, Olympiads & Foundation for both JEE and NEET.
1 Year
Batch Size:
25
TG Campus® Foundation 10th is a comprehensive program that prepares you for JEE and NEET along with School, Olympiads and Foundation. This foundation course for class 10 can help you to make the most of your time before the examination day.
The course helps you to learn the application of concepts and problem-solving. Designed especially for JEE and NEET aspirants, it gives you an edge over other students planning to take these tests. This course will enable you to solve different problems of all difficulty levels. In addition, you can clarify all your doubts on concepts during the live sessions.
This will help you in brushing up all the key topics. You can assess your strong and weak areas through regular practice tests. Accordingly, you could strengthen all your weaker areas.
Lessons | Live Session(s) |
---|---|
Light: Reflection and Refraction | 16 |
The Human Eye and Colourful World | 8 |
Electricity | 12 |
Magnetic Effects of Electric Current | 8 |
Sources of Energy | 4 |
Effects of Electric Current | 8 |
Heat | 8 |
Gravitation | 10 |
Lessons | Live Session(s) |
---|---|
Introduction to General Chemistry | 3 |
Chemical Reactions and Equations | 5 |
Acids, Bases and Salts | 5 |
Chemical Bonding | 5 |
Metals and Non-Metals | 4 |
Carbon and its Compounds | 7 |
Introduction to Functional Groups | 4 |
Periodic Classification of Elements | 4 |
States of Matter | 3 |
Thermodynamics | 5 |
Lessons | Live Session(s) |
---|---|
The Living World | 5 |
Microrganism & Biotechnology | 3 |
Life Processes | 12 |
Control and Coordination | 7 |
How Do Organisms Reproduce | 6 |
Morphology of Flowering Plants | 5 |
Heredity | 6 |
Evolution | 3 |
Our Environment | 6 |
Lessons | Live Session(s) |
---|---|
Real Numbers | 4 |
Number System | 2 |
Polynomials | 6 |
Graphical Representation of Polynomials | 2 |
Pair of Linear Equations in Two Variables | 8 |
Quadratic Equations | 8 |
Sequence & Series | 10 |
Triangles | 7 |
Co-ordinate Geometry | 6 |
Introduction to Trigonometry | 5 |
Some Applications of Trigonometry | 2 |
Circles | 3 |
Areas Related to Circles | 2 |
Surface areas and volumes | 5 |
Statistics | 8 |
Probability | 2 |
You can take it from anywhere through Laptop/Desktop/Tab/Mobile.
All the online sessions/lectures are recorded. So, you can view any of the recorded sessions.